|
Other
|
Automotive
|
Industry
|
Communication
|
Retail
|
Wholesale
|
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2005 |
| Priceband | 30000-70000 |
| Manufacturer | Porsche |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | 2002 |
| Start year | 1999 |
| Priceband | 30000-70000 |
| Manufacturer | Nissan |
| Category | Affordable Sports |
| Rating | 1 |
| End year | 2001 |
| Start year | 1997 |
| Priceband | 15000-30000 |
| Manufacturer | Proton |
| Category | Affordable Sports |
| Rating | 4 |
| End year | 2005 |
| Start year | 2003 |
| Priceband | 30000-70000 |
| Manufacturer | Renault |
| Category | Exotic Sports |
| Rating | 2 |
| End year | 2001 |
| Start year | 1994 |
| Priceband | 70000-100000 |
| Manufacturer | Chrysler |
| Category | Exotic Sports |
| Rating | 1.5 |
| End year | 1999 |
| Start year | 1992 |
| Priceband | 30000-70000 |
| Manufacturer | Mitsubishi |
| Category | Exotic Sports |
| Rating | 4 |
| End year | 2005 |
| Start year | 1991 |
| Priceband | 30000-70000 |
| Manufacturer | Honda |
| Category | Exotic Sports |
| Rating | 2 |
| End year | 2005 |
| Start year | 1997 |
| Priceband | 15000-30000 |
| Manufacturer | Volvo |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2004 |
| Priceband | 70000-100000 |
| Manufacturer | Porsche |
| Category | Exotic Sports |
| Rating | 3 |
| End year | None |
| Start year | 2001 |
| Priceband | 100000-150000 |
| Manufacturer | Bristol |
| Category | Affordable Sports |
| Rating | 3 |
| End year | 2003 |
| Start year | 2000 |
| Priceband | 30000-70000 |
| Manufacturer | Renault |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 2001 |
| Priceband | 70000-100000 |
| Manufacturer | Mercedes Benz |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2006 |
| Priceband | 30000-70000 |
| Manufacturer | Jaguar |
| Category | Affordable Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 2005 |
| Priceband | 15000-30000 |
| Manufacturer | Ford |
| Category | Exotic Sports |
| Rating | 3 |
| End year | None |
| Start year | 2001 |
| Priceband | 30000-70000 |
| Manufacturer | Ultima |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 2004 |
| Start year | 1994 |
| Priceband | 100000-150000 |
| Manufacturer | Aston Martin |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2001 |
| Start year | 1994 |
| Priceband | 15000-30000 |
| Manufacturer | Vauxhall |
| Category | Affordable Sports |
| Rating | 3 |
| End year | None |
| Start year | 2000 |
| Priceband | 15000-30000 |
| Manufacturer | Hyundai |
| Category | Affordable Sports |
| Rating | 3.5 |
| End year | 2000 |
| Start year | 1995 |
| Priceband | 15000-30000 |
| Manufacturer | Fiat |
| Category | Affordable Sports |
| Rating | 3.5 |
| End year | 2001 |
| Start year | 1997 |
| Priceband | 15000-30000 |
| Manufacturer | Honda |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2001 |
| Priceband | 30000-70000 |
| Manufacturer | BMW |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2006 |
| Priceband | 70000-100000 |
| Manufacturer | Porsche |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2002 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Affordable Sports |
| Rating | 3 |
| End year | 2001 |
| Start year | 1996 |
| Priceband | 15000-30000 |
| Manufacturer | Honda |
| Category | Exotic Sports |
| Rating | 3 |
| End year | None |
| Start year | 2002 |
| Priceband | 70000-100000 |
| Manufacturer | Maserati |
| Category | Affordable Sports |
| Rating | 3 |
| End year | None |
| Start year | 2006 |
| Priceband | 30000-70000 |
| Manufacturer | Alfa Romeo |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2004 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2003 |
| Priceband | 30000-70000 |
| Manufacturer | Mazda |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2004 |
| Priceband | 30000-70000 |
| Manufacturer | Vauxhall |
| Category | Exotic Sports |
| Rating | 2.5 |
| End year | 2002 |
| Start year | 1990 |
| Priceband | 100000-150000 |
| Manufacturer | Lamborghini |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2004 |
| Priceband | 30000-70000 |
| Manufacturer | Alfa Romeo |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2004 |
| Priceband | 100000-150000 |
| Manufacturer | Aston Martin |
| Category | Affordable Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2006 |
| Priceband | 30000-70000 |
| Manufacturer | Audi |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | None |
| Start year | 2001 |
| Priceband | 30000-70000 |
| Manufacturer | Mercedes |
| Category | Affordable Sports |
| Rating | 3 |
| End year | None |
| Start year | 2006 |
| Priceband | 30000-70000 |
| Manufacturer | Lotus |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2002 |
| Priceband | 30000-70000 |
| Manufacturer | Nissan |
| Category | Affordable Sports |
| Rating | 4 |
| End year | 2001 |
| Start year | 1997 |
| Priceband | 15000-30000 |
| Manufacturer | Ford |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2002 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2007 |
| Priceband | 70000-100000 |
| Manufacturer | Audi |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2004 |
| Priceband | 30000-70000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2003 |
| Start year | 1996 |
| Priceband | 15000-30000 |
| Manufacturer | Alfa Romeo |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 2005 |
| Priceband | 30000-70000 |
| Manufacturer | MG |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2005 |
| Priceband | 30000-70000 |
| Manufacturer | Corvette |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2003 |
| Priceband | 100000-150000 |
| Manufacturer | Bentley Motors |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2006 |
| Priceband | 70000-100000 |
| Manufacturer | Jaguar |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 2001 |
| Start year | 1998 |
| Priceband | 15000-30000 |
| Manufacturer | BMW |
| Category | Exotic Sports |
| Rating | 2.5 |
| End year | 2002 |
| Start year | 1999 |
| Priceband | 70000-100000 |
| Manufacturer | Maserati |
| Category | Affordable Sports |
| Rating | 3.5 |
| End year | 2002 |
| Start year | 2000 |
| Priceband | 30000-70000 |
| Manufacturer | Lotus |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2003 |
| Priceband | 100000-150000 |
| Manufacturer | Lamborghini |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2001 |
| Start year | 1994 |
| Priceband | 15000-30000 |
| Manufacturer | Nissan |
| Category | Affordable Sports |
| Rating | 3 |
| End year | None |
| Start year | 2000 |
| Priceband | 15000-30000 |
| Manufacturer | Vauxhall |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | 2002 |
| Start year | 1996 |
| Priceband | |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 2000 |
| Priceband | 30000-70000 |
| Manufacturer | TVR |
| Category | Affordable Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2006 |
| Priceband | 15000-30000 |
| Manufacturer | Subaru |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 2002 |
| Start year | 1992 |
| Priceband | 30000-70000 |
| Manufacturer | TVR |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 1999 |
| Priceband | 15000-30000 |
| Manufacturer | Toyota |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2000 |
| Priceband | 30000-70000 |
| Manufacturer | Ariel |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 2002 |
| Start year | 1990 |
| Priceband | 30000-70000 |
| Manufacturer | TVR |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | 2003 |
| Start year | 2001 |
| Priceband | 70000-100000 |
| Manufacturer | Mercedes Benz |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2000 |
| Priceband | 70000-100000 |
| Manufacturer | Qvale |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2005 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2005 |
| Priceband | 70000-100000 |
| Manufacturer | Aston Martin |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2002 |
| Start year | 1999 |
| Priceband | 15000-30000 |
| Manufacturer | Renault |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2004 |
| Priceband | 70000-100000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 4 |
| End year | 2006 |
| Start year | 1999 |
| Priceband | 30000-70000 |
| Manufacturer | Audi |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 2003 |
| Start year | 2001 |
| Priceband | 70000-100000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2003 |
| Priceband | 30000-70000 |
| Manufacturer | Nissan |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | None |
| Start year | 2003 |
| Priceband | 30000-70000 |
| Manufacturer | Alfa Romeo |
| Category | Exotic Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 1993 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Affordable Sports |
| Rating | 3.5 |
| End year | None |
| Start year | 1999 |
| Priceband | 15000-30000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2001 |
| Start year | 1996 |
| Priceband | 15000-30000 |
| Manufacturer | Hyundai |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2003 |
| Priceband | 30000-70000 |
| Manufacturer | BMW |
| Category | Exotic Sports |
| Rating | 3 |
| End year | 1999 |
| Start year | 1995 |
| Priceband | 30000-70000 |
| Manufacturer | Nissan |
| Category | Affordable Sports |
| Rating | 2 |
| End year | 2001 |
| Start year | 1996 |
| Priceband | 15000-30000 |
| Manufacturer | Honda |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2004 |
| Priceband | 100000-150000 |
| Manufacturer | Ford |
| Category | Exotic Sports |
| Rating | 4 |
| End year | 2004 |
| Start year | 2002 |
| Priceband | 70000-100000 |
| Manufacturer | Porsche |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | 1999 |
| Start year | 1994 |
| Priceband | |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 2.5 |
| End year | 1999 |
| Start year | 1993 |
| Priceband | 30000-70000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 2006 |
| Priceband | 30000-70000 |
| Manufacturer | BMW |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2006 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2005 |
| Priceband | 70000-100000 |
| Manufacturer | BMW |
| Category | Affordable Sports |
| Rating | 4 |
| End year | None |
| Start year | 2005 |
| Priceband | 30000-70000 |
| Manufacturer | Mitsubishi |
| Category | Affordable Sports |
| Rating | 2.5 |
| End year | 2001 |
| Start year | 1998 |
| Priceband | 15000-30000 |
| Manufacturer | Ford |
| Category | Affordable Sports |
| Rating | 2 |
| End year | 2000 |
| Start year | 1990 |
| Priceband | 15000-30000 |
| Manufacturer | Toyota |
| Category | Exotic Sports |
| Rating | 4.5 |
| End year | None |
| Start year | 1999 |
| Priceband | 100000-150000 |
| Manufacturer | Ferrari |
| Category | Exotic Sports |
| Rating | 4 |
| End year | 2002 |
| Start year | 1997 |
| Priceband | 70000-100000 |
| Manufacturer | Porsche |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2003 |
| Priceband | 70000-100000 |
| Manufacturer | Noble |
| Category | Exotic Sports |
| Rating | 4 |
| End year | None |
| Start year | 2001 |
| Priceband | 100000-150000 |
| Manufacturer | Aston Martin |
| Category | Exotic Sports |
| Rating | 5 |
| End year | None |
| Start year | 2002 |
| Priceband | 100000-150000 |
| Manufacturer | Lamborghini |